Can we prevent the loss of MDMA's effects over time?
Published June 14 2017. These results are from the MDMA magic survey conducted recently. A big thank you to the Drugs and MDMA subreddits for participating in this survey - these were the primary/sole source of respondents.
Learn the answers to: what things correlate with keeping more of the MDMA magic over time/less tolerance?
The full results spreadsheet is linked below. Correlation tables and some takeaways are also included.
The sample size was about 660. P values are included for correlations below, and all non-statistically significant values (p >= 0.05) have been excluded from this page. P-values take into account the sample size to indicate how statistically significant the correlation is. The larger the effect size, the smaller the sample size needed to show a statistically significant results.
Some of the takeaways I found interesting
Note: Most statistically significant correlations weren’t large correlations, they tended to be small or moderate.
These are correlational results, not necessarily causational!
These things correlate with losing less MDMA magic, or not needing higher dosages
This is not ‘doing X once correlates with a more magical roll’ - this is ‘doing X correlates with keeping more of the MDMA magic over time.’
- Having a healthy lifestyle and mental health had statistically significant correlations (in the desirable direction) for most outcomes.
- Taking supplements before, during, and in the few hours after had statistically significant correlations with keeping the euphoria, connection with everything, and not needing to take a higher dosage. But not with keeping the empathy, love, or increases in paranoia and boredom.
- However, taking supplements in the days after an MDMA session didn’t have a statistically significant correlation with any outcomes! (I found it particularly interesting that supplements like ALA before/during MDMA seem to correlate positively, while supplements like 5-HTP don’t seem to have any correlation.)
- The total number of supplements taken before/during and in the few hours after had a significant correlation with not needing a higher dosage, keeping the euphoria, and keeping the energy/stimulation.
- More sleep had a significant correlation with not needing a higher dosage, and with ‘connection with everything’.
It’s possible that all of these correlations are due to confounding factors. For example, people that take supplements are more likely to have a healthier lifestyle, and the positive correlation may be due to the lifestyle, not the supplements.
These things correlatate with losing more MDMA magic, or needing higher dosages
All of the following were statistically significant.
Roughly ordered with most negative at the top.
- The strongest negative correlations were: highest number of tablets in one session, highest number of capsules in one session, average number of capsules in one session, highest crystal dose in mg, highest tablet dose where the weight of the tablets was known. Yes, this isn’t causation and there are confounding factors. However, it’s still very interesting.
- Sessions per year. Pretty strong negative correlations with everything. Good evidence for MDMA breaks.
- Average number of booster doses.
- Total number of MDMA sessions.
- Being in a hot environment while using MDMA.
- Combining MDMA with other drugs.
I don’t have any kind of statistical significance measure for this graph currently, but thought it was interesting to include.
Again, I don’t have a statistical significance measure for this, but more than 6 sessions per year in particular seems to correlate with an increase in magic loss.
Extra data
- See the full spreadsheet here. Feel free to send any comments to rollsafeorg@gmail.com. Also feel free to design new analyses, and send them our way. I’m particularly interested in figuring out an MDMA break length recommendation based on the correlation between sessions/yr and magic loss outcomes, or in verifications of all of my calculations. If you’re good at teasing apart confounding variables to work out which variables are more likely to be causative and not just correlative with the true causal variables, I and others would definitely appreciate if you did an analysis of that type on this data.
- All of the results are licenced Attribution-NonCommercial-ShareAlike. So feel free to create an analysis of your own and share it publicly, with attribution.
- See the correlation tables below.
Correlations of variable vs increase/decrease in positive or negative effects of 2nd/3rd/4th rolls vs most recent 3-4 rolls
Asterisks indicate significance level (*p < 0.05, **p < 0.01, ***p < 0.001; ****p < 0.0001); ns = not significant.
Positive scores are good! These correlate with reduced magic loss, or reduced side-effects.
Negative scores are bad. These correlate with increased magic loss, or increased side-effects.
Rule of Thumb for Interpreting the Size of a Correlation Coefficient1
Size of Correlation | Interpretation |
---|---|
.90 to 1.00 (−.90 to −1.00) | Very high positive (negative) correlation |
.70 to .90 (−.70 to −.90) | High positive (negative) correlation |
.50 to .70 (−.50 to −.70) | Moderate positive (negative) correlation |
.30 to .50 (−.30 to −.50) | Low positive (negative) correlation |
.00 to .30 (.00 to −.30) | Negligible correlation |
The work on this analysis and writeup was primarily done during a ~3 hour period on the night of June 13 2017. Some survey responses continued to come in after the analysis was begun, due to my error in not closing the form when I begun analysis. At some point in the future when responses completely stop coming in I may go and do the analysis again and re-write this post if there’s a considerable number of additional responses.
Needing a higher dosage
Needing a higher dosage | ||
---|---|---|
Needing a higher dosage | X | |
Side effect increase | 0.21 | **** |
Mental health | 0.19 | **** |
Lifestyle health | 0.18 | **** |
Supplements in the hours after | 0.13 | *** |
Total supplements (excl days after) | 0.12 | ** |
Supplements during | 0.12 | ** |
Supplements before | 0.11 | ** |
Hours sleep/night | 0.10 | ** |
Planned 24 h+ in advance | 0.10 | ** |
Tested with test kit | 0.09 | * |
Physical activity during sessions | -0.10 | * |
Combining MDMA with other drugs | -0.10 | ** |
Hot environment during MDMA | -0.10 | ** |
Number of MDMA sessions | -0.17 | **** |
(Tablets, mg known) Average mg | -0.23 | ** |
Average # of re-doses/booster doses | -0.24 | **** |
(Crystal, mg known) Average mg | -0.30 | **** |
Sessions/Yr | -0.30 | **** |
(Tablets, mg known) Highest mg | -0.31 | **** |
(Crystal, mg unknown) Highest mg | -0.37 | **** |
(Capsules) Average num capsules | -0.38 | *** |
(Capsules) Highest number of capsules | -0.38 | *** |
(Tablets) Highest number tablets | -0.50 | **** |
Yrs between first and most recent | ns | |
MDMA purchased online | ns | |
Bodyweight | ns | |
5-HTP (days used) | ns | |
Supplements on the following days | ns | |
(Tablets) Average number tablets | ns | |
With close friends during session | ns |
Empathy
Empathy | ||
---|---|---|
Needing a higher dosage | -0.33 | **** |
Side effect increase | 0.25 | **** |
Mental health | 0.19 | **** |
Lifestyle health | 0.18 | **** |
Supplements in the hours after | ns | |
Total supplements (excl days after) | ns | |
Supplements during | ns | |
Supplements before | ns | |
Hours sleep/night | ns | |
Planned 24 h+ in advance | 0.10 | * |
Tested with test kit | ns | |
Physical activity during sessions | ns | |
Combining MDMA with other drugs | -0.09 | * |
Hot environment during MDMA | ns | |
Number of MDMA sessions | -0.21 | **** |
(Tablets, mg known) Average mg | ns | |
Average # of re-doses/booster doses | -0.14 | ** |
(Crystal, mg known) Average mg | -0.17 | ** |
Sessions/Yr | -0.21 | **** |
(Tablets, mg known) Highest mg | ns | |
(Crystal, mg unknown) Highest mg | -0.24 | **** |
(Capsules) Average num capsules | ns | |
(Capsules) Highest number of capsules | ns | |
(Tablets) Highest number tablets | -0.40 | **** |
Yrs between first and most recent | -0.10 | ** |
MDMA purchased online | ns | |
Bodyweight | ns | |
5-HTP (days used) | ns | |
Supplements on the following days | ns | |
(Tablets) Average number tablets | ns | |
With close friends during session | ns |
Euphoria
Euphoria | ||
---|---|---|
Needing a higher dosage | -0.26 | **** |
Side effect increase | 0.27 | **** |
Mental health | 0.17 | **** |
Lifestyle health | 0.17 | **** |
Supplements in the hours after | 0.09 | * |
Total supplements (excl days after) | 0.11 | ** |
Supplements during | 0.09 | * |
Supplements before | 0.10 | * |
Hours sleep/night | ns | |
Planned 24 h+ in advance | ns | |
Tested with test kit | ns | |
Physical activity during sessions | ns | |
Combining MDMA with other drugs | ns | |
Hot environment during MDMA | -0.09 | * |
Number of MDMA sessions | -0.14 | *** |
(Tablets, mg known) Average mg | -0.18 | * |
Average # of re-doses/booster doses | -0.14 | ** |
(Crystal, mg known) Average mg | ns | |
Sessions/Yr | -0.17 | **** |
(Tablets, mg known) Highest mg | -0.20 | * |
(Crystal, mg unknown) Highest mg | ns | |
(Capsules) Average num capsules | ns | |
(Capsules) Highest number of capsules | ns | |
(Tablets) Highest number tablets | -0.34 | *** |
Yrs between first and most recent | -0.08 | * |
MDMA purchased online | ns | |
Bodyweight | ns | |
5-HTP (days used) | ns | |
Supplements on the following days | ns | |
(Tablets) Average number tablets | ns | |
With close friends during session | ns |
Connection with everything
Connection with everything | ||
---|---|---|
Needing a higher dosage | -0.32 | **** |
Side effect increase | 0.28 | **** |
Mental health | 0.15 | **** |
Lifestyle health | 0.18 | **** |
Supplements in the hours after | 0.11 | ** |
Total supplements (excl days after) | ns | |
Supplements during | 0.13 | *** |
Supplements before | 0.11 | ** |
Hours sleep/night | 0.08 | * |
Planned 24 h+ in advance | ns | |
Tested with test kit | ns | |
Physical activity during sessions | ns | |
Combining MDMA with other drugs | -0.12 | ** |
Hot environment during MDMA | -0.10 | ** |
Number of MDMA sessions | -0.17 | **** |
(Tablets, mg known) Average mg | -0.27 | *** |
Average # of re-doses/booster doses | -0.20 | **** |
(Crystal, mg known) Average mg | ns | |
Sessions/Yr | -0.19 | **** |
(Tablets, mg known) Highest mg | -0.32 | **** |
(Crystal, mg unknown) Highest mg | -0.14 | * |
(Capsules) Average num capsules | ns | |
(Capsules) Highest number of capsules | ns | |
(Tablets) Highest number tablets | -0.25 | ** |
Yrs between first and most recent | -0.10 | * |
MDMA purchased online | ns | |
Bodyweight | ns | |
5-HTP (days used) | ns | |
Supplements on the following days | ns | |
(Tablets) Average number tablets | ns | |
With close friends during session | ns |
Energy/stimulation
Energy/stimulation | ||
---|---|---|
Needing a higher dosage | -0.15 | **** |
Side effect increase | 0.15 | *** |
Mental health | 0.08 | * |
Lifestyle health | 0.09 | * |
Supplements in the hours after | ns | |
Total supplements (excl days after) | 0.08 | * |
Supplements during | ns | |
Supplements before | 0.08 | * |
Hours sleep/night | ns | |
Planned 24 h+ in advance | ns | |
Tested with test kit | ns | |
Physical activity during sessions | ns | |
Combining MDMA with other drugs | ns | |
Hot environment during MDMA | -0.08 | * |
Number of MDMA sessions | -0.09 | * |
(Tablets, mg known) Average mg | -0.27 | *** |
Average # of re-doses/booster doses | -0.13 | ** |
(Crystal, mg known) Average mg | ns | |
Sessions/Yr | ns | |
(Tablets, mg known) Highest mg | -0.21 | * |
(Crystal, mg unknown) Highest mg | -0.12 | * |
(Capsules) Average num capsules | ns | |
(Capsules) Highest number of capsules | ns | |
(Tablets) Highest number tablets | ns | |
Yrs between first and most recent | -0.10 | * |
MDMA purchased online | ns | |
Bodyweight | ns | |
5-HTP (days used) | ns | |
Supplements on the following days | ns | |
(Tablets) Average number tablets | ns | |
With close friends during session | ns |
Love
Love | ||
---|---|---|
Needing a higher dosage | -0.27 | **** |
Side effect increase | 0.29 | **** |
Mental health | 0.16 | **** |
Lifestyle health | 0.13 | *** |
Supplements in the hours after | ns | |
Total supplements (excl days after) | ns | |
Supplements during | ns | |
Supplements before | ns | |
Hours sleep/night | ns | |
Planned 24 h+ in advance | ns | |
Tested with test kit | ns | |
Physical activity during sessions | ns | |
Combining MDMA with other drugs | ns | |
Hot environment during MDMA | ns | |
Number of MDMA sessions | -0.17 | **** |
(Tablets, mg known) Average mg | -0.22 | ** |
Average # of re-doses/booster doses | -0.15 | ** |
(Crystal, mg known) Average mg | -0.13 | * |
Sessions/Yr | -0.16 | **** |
(Tablets, mg known) Highest mg | -0.17 | * |
(Crystal, mg unknown) Highest mg | -0.11 | * |
(Capsules) Average num capsules | ns | |
(Capsules) Highest number of capsules | ns | |
(Tablets) Highest number tablets | -0.34 | *** |
Yrs between first and most recent | -0.09 | * |
MDMA purchased online | ns | |
Bodyweight | ns | |
5-HTP (days used) | ns | |
Supplements on the following days | ns | |
(Tablets) Average number tablets | ns | |
With close friends during session | ns |
Paranoia
Paranoia | ||
---|---|---|
Needing a higher dosage | -0.10 | ** |
Side effect increase | 0.75 | **** |
Mental health | 0.12 | ** |
Lifestyle health | ns | |
Supplements in the hours after | ns | |
Total supplements (excl days after) | ns | |
Supplements during | ns | |
Supplements before | ns | |
Hours sleep/night | ns | |
Planned 24 h+ in advance | ns | |
Tested with test kit | ns | |
Physical activity during sessions | ns | |
Combining MDMA with other drugs | ns | |
Hot environment during MDMA | ns | |
Number of MDMA sessions | ns | |
(Tablets, mg known) Average mg | ns | |
Average # of re-doses/booster doses | ns | |
(Crystal, mg known) Average mg | ns | |
Sessions/Yr | ns | |
(Tablets, mg known) Highest mg | ns | |
(Crystal, mg unknown) Highest mg | ns | |
(Capsules) Average num capsules | ns | |
(Capsules) Highest number of capsules | ns | |
(Tablets) Highest number tablets | ns | |
Yrs between first and most recent | ns | |
MDMA purchased online | ns | |
Bodyweight | ns | |
5-HTP (days used) | ns | |
Supplements on the following days | ns | |
(Tablets) Average number tablets | ns | |
With close friends during session | ns |
Boredom
Boredom | ||
---|---|---|
Needing a higher dosage | -0.21 | **** |
Side effect increase | 0.73 | **** |
Mental health | 0.11 | ** |
Lifestyle health | 0.14 | *** |
Supplements in the hours after | ns | |
Total supplements (excl days after) | ns | |
Supplements during | ns | |
Supplements before | ns | |
Hours sleep/night | ns | |
Planned 24 h+ in advance | ns | |
Tested with test kit | ns | |
Physical activity during sessions | ns | |
Combining MDMA with other drugs | -0.08 | * |
Hot environment during MDMA | ns | |
Number of MDMA sessions | -0.12 | ** |
(Tablets, mg known) Average mg | -0.28 | *** |
Average # of re-doses/booster doses | -0.11 | * |
(Crystal, mg known) Average mg | ns | |
Sessions/Yr | -0.11 | ** |
(Tablets, mg known) Highest mg | -0.21 | ** |
(Crystal, mg unknown) Highest mg | -0.15 | ** |
(Capsules) Average num capsules | ns | |
(Capsules) Highest number of capsules | ns | |
(Tablets) Highest number tablets | ns | |
Yrs between first and most recent | ns | |
MDMA purchased online | ns | |
Bodyweight | ns | |
5-HTP (days used) | ns | |
Supplements on the following days | ns | |
(Tablets) Average number tablets | ns | |
With close friends during session | ns |
Magic loss composite
Magic loss composite | ||
---|---|---|
Needing a higher dosage | -0.35 | **** |
Side effect increase | 0.33 | **** |
Mental health | 0.20 | **** |
Lifestyle health | 0.20 | **** |
Supplements in the hours after | 0.08 | * |
Total supplements (excl days after) | ns | |
Supplements during | 0.10 | * |
Supplements before | 0.10 | ** |
Hours sleep/night | ns | |
Planned 24 h+ in advance | ns | |
Tested with test kit | ns | |
Physical activity during sessions | ns | |
Combining MDMA with other drugs | -0.10 | ** |
Hot environment during MDMA | -0.10 | * |
Number of MDMA sessions | -0.21 | **** |
(Tablets, mg known) Average mg | -0.29 | *** |
Average # of re-doses/booster doses | -0.21 | **** |
(Crystal, mg known) Average mg | -0.14 | ** |
Sessions/Yr | -0.21 | **** |
(Tablets, mg known) Highest mg | -0.28 | *** |
(Crystal, mg unknown) Highest mg | -0.18 | *** |
(Capsules) Average num capsules | ns | |
(Capsules) Highest number of capsules | ns | |
(Tablets) Highest number tablets | -0.36 | **** |
Yrs between first and most recent | -0.12 | ** |
MDMA purchased online | ns | |
Bodyweight | ns | |
5-HTP (days used) | ns | |
Supplements on the following days | ns | |
(Tablets) Average number tablets | ns | |
With close friends during session | ns |
Side effect worsening
Side effect worsening | ||
---|---|---|
Needing a higher dosage | -0.21 | **** |
Side effect increase | X | |
Mental health | 0.16 | **** |
Lifestyle health | 0.14 | *** |
Supplements in the hours after | ns | |
Total supplements (excl days after) | ns | |
Supplements during | ns | |
Supplements before | ns | |
Hours sleep/night | ns | |
Planned 24 h+ in advance | ns | |
Tested with test kit | ns | |
Physical activity during sessions | ns | |
Combining MDMA with other drugs | -0.09 | * |
Hot environment during MDMA | ns | |
Number of MDMA sessions | -0.08 | * |
(Tablets, mg known) Average mg | -0.16 | * |
Average # of re-doses/booster doses | ns | |
(Crystal, mg known) Average mg | ns | |
Sessions/Yr | -0.09 | * |
(Tablets, mg known) Highest mg | ns | |
(Crystal, mg unknown) Highest mg | -0.12 | * |
(Capsules) Average num capsules | ns | |
(Capsules) Highest number of capsules | ns | |
(Tablets) Highest number tablets | ns | |
Yrs between first and most recent | ns | |
MDMA purchased online | 0.08 | * |
Bodyweight | ns | |
5-HTP (days used) | ns | |
Supplements on the following days | ns | |
(Tablets) Average number tablets | ns | |
With close friends during session | ns |
Notes
- How much of certain correlations can be explained by other correlations?
- Question for next time: shortest wait time (in days) between MDMA sessions.
- Thank you to KK, NM, Borax, JY, and the /r/Drugs and /r/MDMA communities.